
Size Guides
Size Guide
Use the measurements below as a general guide. For the best fit, compare them with your body measurements and read the fit notes on each product page.
| Size | Bust | Waist | Hips |
|---|---|---|---|
| XS | 81 cm | 63 cm | 89 cm |
| S | 86 cm | 68 cm | 94 cm |
| M | 91 cm | 73 cm | 99 cm |
| L | 96 cm | 78 cm | 104 cm |
| XL | 101 cm | 83 cm | 109 cm |
| XXL | 106 cm | 88 cm | 114 cm |
How to measure
Measure your bust at the fullest point, your waist at the narrowest point and your hips at the fullest point.