Size Guide
Size Guide
Use the measurements below as a general guide. For the best fit, compare them with your body measurements and check the fit notes on each product page.
| Size | Bust | Waist | Hips |
|---|---|---|---|
| XS | 32 in / 81 cm | 25 in / 63 cm | 35 in / 89 cm |
| S | 34 in / 86 cm | 27 in / 68 cm | 37 in / 94 cm |
| M | 36 in / 91 cm | 29 in / 73 cm | 39 in / 99 cm |
| L | 38 in / 96 cm | 31 in / 78 cm | 41 in / 104 cm |
| XL | 40 in / 101 cm | 33 in / 83 cm | 43 in / 109 cm |
| XXL | 42 in / 106 cm | 35 in / 88 cm | 45 in / 114 cm |
How to measure
Measure your bust at the fullest point, your waist at the narrowest point and your hips at the fullest point. Keep the tape comfortably close without pulling tight.